SF24A
Belimo
Belimo je švajčiarska firma, ktorá vyrába pohony, ventily a snímače pre HVAC systémy. Zameriava sa na automatizáciu budov, zlepšovanie energetickej efektivity a komfortu.
SKU :
SF24AElectrical data |
Nominal voltage | AC/DC 24 V |
Nominal voltage frequency | 50/60 Hz | |
Nominal voltage range | AC 19.2...28.8 V / DC 21.6...28.8 V | |
Power consumption in operation | 5 W | |
Power consumption in rest position | 2.5 W | |
Power consumption for wire sizing | 7.5 VA | |
Connection supply / control | Cable 1 m, 2x 0.75 mm² | |
Parallel operation | Yes (note the performance data) | |
Functional data |
Torque motor | 20 Nm |
Torque fail-safe | 20 Nm | |
Direction of motion motor | selectable by mounting L/R | |
Direction of motion fail-safe | selectable by mounting L/R | |
Manual override | by means of hand crank and locking switch | |
Angle of rotation | Max. 95° | |
Angle of rotation note | adjustable starting at 33% in 2.5% steps (with mechanical end stop) | |
Running time motor | 75 s / 90° | |
Running time fail-safe | <20 s @ -20...50°C / <60 s @ -30°C | |
Sound power level, motor | 45 dB(A) | |
Mechanical interface | Universal shaft clamp 10...25.4 mm | |
Position indication | Mechanical | |
Service life | Min. 60'000 fail-safe positions | |
Safety data |
Protection class IEC/EN | III, Safety Extra-Low Voltage (SELV) |
Power source UL | Class 2 Supply | |
Degree of protection IEC/EN | IP54 | |
Degree of protection NEMA/UL | NEMA 2 | |
Enclosure | UL Enclosure Type 2 | |
EMC | CE according to 2014/30/EU | |
Certification IEC/EN | IEC/EN 60730-1 and IEC/EN 60730-2-14 | |
UL Approval | cULus according to UL60730-1A,
UL60730-2-14 and CAN/CSA E60730-1 The UL marking on the actuator depends on the production site, the device is UL-compliant in any case |
Výrobca | Belimo |
Datasheet EN
Stiahnite si
Declaration of Conformity EU
Stiahnite si
Environmental Declaration
Stiahnite si
Installation instructions
Stiahnite si